CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐น๐ผ TAIWAN | METRIC | DELTA | ๐ธ๐ฉ SUDAN |
|---|---|---|---|
163.0K | ACTIVE PERSONNEL | +36% | 104.3K |
1.7M | RESERVE FORCES | +100% | 0 |
1.1K | BATTLE TANKS | +63% | 410 |
741 | TOTAL AIRCRAFT | +77% | 169 |
271 | HELICOPTERS | +82% | 50 |
117 | NAVAL VESSELS | +85% | 18 |
4 | SUBMARINES | +100% | 0 |
0 | AIRCRAFT CARRIERS | 0% | 0 |
$16.8B | DEFENSE BUDGET | +95% | $0.8B |
$0.79T | GDP | +96% | $0.03T |
2.1% | MILITARY SPEND % GDP | -9% | 2.3% |
70/100 | CYBER INDEX | +79% | 15/100 |
0 | NUCLEAR WARHEADS | 0% | 0 |
ANALYSIS SUMMARY
TAIWAN ADVANTAGES
10
of 13 metrics
SUDAN ADVANTAGES
1
of 13 metrics