CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐น๐ญ THAILAND | METRIC | DELTA | ๐ต๐ช PERU |
|---|---|---|---|
360.9K | ACTIVE PERSONNEL | +78% | 81.0K |
200.0K | RESERVE FORCES | +6% | 188.0K |
722 | BATTLE TANKS | +58% | 300 |
573 | TOTAL AIRCRAFT | +54% | 264 |
257 | HELICOPTERS | +67% | 85 |
81 | NAVAL VESSELS | +26% | 60 |
0 | SUBMARINES | -100% | 6 |
1 | AIRCRAFT CARRIERS | +100% | 0 |
$7.7B | DEFENSE BUDGET | +64% | $2.8B |
$0.5T | GDP | +52% | $0.24T |
1.4% | MILITARY SPEND % GDP | +21% | 1.1% |
46/100 | CYBER INDEX | +35% | 30/100 |
0 | NUCLEAR WARHEADS | 0% | 0 |
ANALYSIS SUMMARY
THAILAND ADVANTAGES
11
of 13 metrics
PERU ADVANTAGES
1
of 13 metrics