CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐น๐ญ THAILAND | METRIC | DELTA | ๐ธ๐ฉ SUDAN |
|---|---|---|---|
360.9K | ACTIVE PERSONNEL | +71% | 104.3K |
200.0K | RESERVE FORCES | +100% | 0 |
722 | BATTLE TANKS | +43% | 410 |
573 | TOTAL AIRCRAFT | +71% | 169 |
257 | HELICOPTERS | +81% | 50 |
81 | NAVAL VESSELS | +78% | 18 |
0 | SUBMARINES | 0% | 0 |
1 | AIRCRAFT CARRIERS | +100% | 0 |
$7.7B | DEFENSE BUDGET | +90% | $0.8B |
$0.5T | GDP | +94% | $0.03T |
1.4% | MILITARY SPEND % GDP | -39% | 2.3% |
46/100 | CYBER INDEX | +67% | 15/100 |
0 | NUCLEAR WARHEADS | 0% | 0 |
ANALYSIS SUMMARY
THAILAND ADVANTAGES
10
of 13 metrics
SUDAN ADVANTAGES
1
of 13 metrics