CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐น๐ท TURKEY | METRIC | DELTA | ๐ฆ๐น AUSTRIA |
|---|---|---|---|
425.0K | ACTIVE PERSONNEL | +94% | 23.5K |
200.0K | RESERVE FORCES | +17% | 166.6K |
3.0K | BATTLE TANKS | +98% | 56 |
1.1K | TOTAL AIRCRAFT | +94% | 60 |
556 | HELICOPTERS | +87% | 72 |
194 | NAVAL VESSELS | +100% | 0 |
12 | SUBMARINES | +100% | 0 |
1 | AIRCRAFT CARRIERS | +100% | 0 |
$19.1B | DEFENSE BUDGET | +80% | $3.8B |
$0.91T | GDP | +48% | $0.47T |
1.9% | MILITARY SPEND % GDP | +58% | 0.8% |
65/100 | CYBER INDEX | -4% | 68/100 |
0 | NUCLEAR WARHEADS | 0% | 0 |
ANALYSIS SUMMARY
TURKEY ADVANTAGES
11
of 13 metrics
AUSTRIA ADVANTAGES
1
of 13 metrics