CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐ฆ๐ช UNITED ARAB EMIRATES | METRIC | DELTA | ๐ต๐ช PERU |
|---|---|---|---|
63.0K | ACTIVE PERSONNEL | -22% | 81.0K |
0 | RESERVE FORCES | -100% | 188.0K |
458 | BATTLE TANKS | +34% | 300 |
551 | TOTAL AIRCRAFT | +52% | 264 |
187 | HELICOPTERS | +55% | 85 |
75 | NAVAL VESSELS | +20% | 60 |
0 | SUBMARINES | -100% | 6 |
0 | AIRCRAFT CARRIERS | 0% | 0 |
$22.8B | DEFENSE BUDGET | +88% | $2.8B |
$0.51T | GDP | +53% | $0.24T |
4.5% | MILITARY SPEND % GDP | +76% | 1.1% |
64/100 | CYBER INDEX | +53% | 30/100 |
0 | NUCLEAR WARHEADS | 0% | 0 |
ANALYSIS SUMMARY
UNITED ARAB EMIRATES ADVANTAGES
8
of 13 metrics
PERU ADVANTAGES
3
of 13 metrics