CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐ฌ๐ง UNITED KINGDOM | METRIC | DELTA | ๐ฆ๐น AUSTRIA |
|---|---|---|---|
148.5K | ACTIVE PERSONNEL | +84% | 23.5K |
37.2K | RESERVE FORCES | -78% | 166.6K |
227 | BATTLE TANKS | +75% | 56 |
727 | TOTAL AIRCRAFT | +92% | 60 |
313 | HELICOPTERS | +77% | 72 |
75 | NAVAL VESSELS | +100% | 0 |
11 | SUBMARINES | +100% | 0 |
2 | AIRCRAFT CARRIERS | +100% | 0 |
$75.5B | DEFENSE BUDGET | +95% | $3.8B |
$3.07T | GDP | +85% | $0.47T |
2.3% | MILITARY SPEND % GDP | +65% | 0.8% |
92/100 | CYBER INDEX | +26% | 68/100 |
225 | NUCLEAR WARHEADS | +100% | 0 |
ANALYSIS SUMMARY
UNITED KINGDOM ADVANTAGES
12
of 13 metrics
AUSTRIA ADVANTAGES
1
of 13 metrics