CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐ฌ๐ง UNITED KINGDOM | METRIC | DELTA | ๐ง๐ท BRAZIL |
|---|---|---|---|
148.5K | ACTIVE PERSONNEL | -59% | 366.5K |
37.2K | RESERVE FORCES | -97% | 1.3M |
227 | BATTLE TANKS | -48% | 439 |
727 | TOTAL AIRCRAFT | +7% | 679 |
313 | HELICOPTERS | +12% | 276 |
75 | NAVAL VESSELS | -33% | 112 |
11 | SUBMARINES | +55% | 5 |
2 | AIRCRAFT CARRIERS | +100% | 0 |
$75.5B | DEFENSE BUDGET | +70% | $22.7B |
$3.07T | GDP | +37% | $1.92T |
2.3% | MILITARY SPEND % GDP | +48% | 1.2% |
92/100 | CYBER INDEX | +40% | 55/100 |
225 | NUCLEAR WARHEADS | +100% | 0 |
ANALYSIS SUMMARY
UNITED KINGDOM ADVANTAGES
9
of 13 metrics
BRAZIL ADVANTAGES
4
of 13 metrics