CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐ฌ๐ง UNITED KINGDOM | METRIC | DELTA | ๐ฎ๐น ITALY |
|---|---|---|---|
148.5K | ACTIVE PERSONNEL | -13% | 170.0K |
37.2K | RESERVE FORCES | +51% | 18.3K |
227 | BATTLE TANKS | +12% | 200 |
727 | TOTAL AIRCRAFT | -16% | 862 |
313 | HELICOPTERS | -26% | 425 |
75 | NAVAL VESSELS | -59% | 184 |
11 | SUBMARINES | +27% | 8 |
2 | AIRCRAFT CARRIERS | 0% | 2 |
$75.5B | DEFENSE BUDGET | +58% | $32.0B |
$3.07T | GDP | +35% | $2.01T |
2.3% | MILITARY SPEND % GDP | +35% | 1.5% |
92/100 | CYBER INDEX | +22% | 72/100 |
225 | NUCLEAR WARHEADS | +100% | 0 |
ANALYSIS SUMMARY
UNITED KINGDOM ADVANTAGES
8
of 13 metrics
ITALY ADVANTAGES
4
of 13 metrics