CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐ฌ๐ง UNITED KINGDOM | METRIC | DELTA | ๐ต๐ช PERU |
|---|---|---|---|
148.5K | ACTIVE PERSONNEL | +45% | 81.0K |
37.2K | RESERVE FORCES | -80% | 188.0K |
227 | BATTLE TANKS | -24% | 300 |
727 | TOTAL AIRCRAFT | +64% | 264 |
313 | HELICOPTERS | +73% | 85 |
75 | NAVAL VESSELS | +20% | 60 |
11 | SUBMARINES | +45% | 6 |
2 | AIRCRAFT CARRIERS | +100% | 0 |
$75.5B | DEFENSE BUDGET | +96% | $2.8B |
$3.07T | GDP | +92% | $0.24T |
2.3% | MILITARY SPEND % GDP | +52% | 1.1% |
92/100 | CYBER INDEX | +67% | 30/100 |
225 | NUCLEAR WARHEADS | +100% | 0 |
ANALYSIS SUMMARY
UNITED KINGDOM ADVANTAGES
11
of 13 metrics
PERU ADVANTAGES
2
of 13 metrics