CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐ฌ๐ง UNITED KINGDOM | METRIC | DELTA | ๐ธ๐ช SWEDEN |
|---|---|---|---|
148.5K | ACTIVE PERSONNEL | +84% | 24.4K |
37.2K | RESERVE FORCES | +69% | 11.4K |
227 | BATTLE TANKS | +47% | 120 |
727 | TOTAL AIRCRAFT | +71% | 208 |
313 | HELICOPTERS | +79% | 67 |
75 | NAVAL VESSELS | +47% | 40 |
11 | SUBMARINES | +55% | 5 |
2 | AIRCRAFT CARRIERS | +100% | 0 |
$75.5B | DEFENSE BUDGET | +88% | $8.8B |
$3.07T | GDP | +81% | $0.59T |
2.3% | MILITARY SPEND % GDP | +35% | 1.5% |
92/100 | CYBER INDEX | +11% | 82/100 |
225 | NUCLEAR WARHEADS | +100% | 0 |
ANALYSIS SUMMARY
UNITED KINGDOM ADVANTAGES
13
of 13 metrics
SWEDEN ADVANTAGES
0
of 13 metrics