CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐บ๐ธ UNITED STATES | METRIC | DELTA | ๐ฎ๐น ITALY |
|---|---|---|---|
1.4M | ACTIVE PERSONNEL | +88% | 170.0K |
845.0K | RESERVE FORCES | +98% | 18.3K |
5.5K | BATTLE TANKS | +96% | 200 |
13.2K | TOTAL AIRCRAFT | +93% | 862 |
5.8K | HELICOPTERS | +93% | 425 |
484 | NAVAL VESSELS | +62% | 184 |
68 | SUBMARINES | +88% | 8 |
11 | AIRCRAFT CARRIERS | +82% | 2 |
$916.0B | DEFENSE BUDGET | +97% | $32.0B |
$25.46T | GDP | +92% | $2.01T |
3.5% | MILITARY SPEND % GDP | +57% | 1.5% |
100/100 | CYBER INDEX | +28% | 72/100 |
5550 | NUCLEAR WARHEADS | +100% | 0 |
ANALYSIS SUMMARY
UNITED STATES ADVANTAGES
13
of 13 metrics
ITALY ADVANTAGES
0
of 13 metrics