CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐บ๐ธ UNITED STATES | METRIC | DELTA | ๐ต๐ช PERU |
|---|---|---|---|
1.4M | ACTIVE PERSONNEL | +94% | 81.0K |
845.0K | RESERVE FORCES | +78% | 188.0K |
5.5K | BATTLE TANKS | +95% | 300 |
13.2K | TOTAL AIRCRAFT | +98% | 264 |
5.8K | HELICOPTERS | +99% | 85 |
484 | NAVAL VESSELS | +88% | 60 |
68 | SUBMARINES | +91% | 6 |
11 | AIRCRAFT CARRIERS | +100% | 0 |
$916.0B | DEFENSE BUDGET | +100% | $2.8B |
$25.46T | GDP | +99% | $0.24T |
3.5% | MILITARY SPEND % GDP | +69% | 1.1% |
100/100 | CYBER INDEX | +70% | 30/100 |
5550 | NUCLEAR WARHEADS | +100% | 0 |
ANALYSIS SUMMARY
UNITED STATES ADVANTAGES
13
of 13 metrics
PERU ADVANTAGES
0
of 13 metrics