CAPABILITY OVERLAY
METRIC COMPARISON
DETAILED BREAKDOWN
| ๐บ๐ธ UNITED STATES | METRIC | DELTA | ๐ธ๐ฉ SUDAN |
|---|---|---|---|
1.4M | ACTIVE PERSONNEL | +92% | 104.3K |
845.0K | RESERVE FORCES | +100% | 0 |
5.5K | BATTLE TANKS | +93% | 410 |
13.2K | TOTAL AIRCRAFT | +99% | 169 |
5.8K | HELICOPTERS | +99% | 50 |
484 | NAVAL VESSELS | +96% | 18 |
68 | SUBMARINES | +100% | 0 |
11 | AIRCRAFT CARRIERS | +100% | 0 |
$916.0B | DEFENSE BUDGET | +100% | $0.8B |
$25.46T | GDP | +100% | $0.03T |
3.5% | MILITARY SPEND % GDP | +34% | 2.3% |
100/100 | CYBER INDEX | +85% | 15/100 |
5550 | NUCLEAR WARHEADS | +100% | 0 |
ANALYSIS SUMMARY
UNITED STATES ADVANTAGES
13
of 13 metrics
SUDAN ADVANTAGES
0
of 13 metrics